WEEK 4 Fantasy Football Projections
FullTime Fantasy is proud to offer you in-depth NFL Week 4 Player Projections for each team and player matchup, consistently updated by our fantasy football team. Start your season off with a bang and DOMINATE your competition!
Updated: September 27, 2025
ATTENTION MEMBERS: To get the FULL Projections Experience you should visit your DOWNLOADS page.
The projections below are PPR. For Non-PPR, Depth Charts and other scoring systems like DraftKings, FanDuel, Underdog etc., visit your Member Downloads and download the file to your mobile, tablet or desktop device.
QUARTERBACK
RK | Players | Team | BYE | POS | Comp % | Comp | ATT | YPA | YDs | TDs | Ints | Att | YDs | TDs | 4-PTs |
1 | Josh Allen | BUF | 7 | QB | 0.68 | 22 | 33 | 7.6 | 249 | 2.0 | 1 | 8 | 42 | 1.00 | 29.62 |
2 | Jalen Hurts | PHI | 9 | QB | 0.69 | 21 | 31 | 7.3 | 223 | 1.5 | 0 | 9 | 32 | 0.75 | 24.90 |
3 | Lamar Jackson | BAL | 7 | QB | 0.68 | 20 | 30 | 8.2 | 246 | 1.5 | 1 | 7 | 40 | 0.50 | 24.33 |
4 | Patrick Mahomes | KC | 10 | QB | 0.65 | 27 | 41 | 6.2 | 256 | 2.0 | 1 | 5 | 24 | 0.25 | 23.71 |
5 | Bo Nix | DEN | 12 | QB | 0.66 | 24 | 36 | 6.6 | 239 | 2.0 | 0 | 5 | 22 | 0.25 | 23.63 |
To see the rest of the Quarterback projections, visit your DOWNLOADS section.
RUNNING BACK
RK | Players | Team | BYE | POS | ATT | YPA | YDs | TDs | %Ctch | Catch | YPC | YDs | TDs | 1 PT PPR |
1 | Christian McCaffrey | SF | 14 | RB | 17 | 4.3 | 75 | 0.75 | 0.88 | 7 | 8.1 | 57 | 0.25 | 26.28 |
2 | Bijan Robinson | ATL | 5 | RB | 19 | 4.8 | 93 | 0.75 | 0.80 | 4 | 7.1 | 28 | 0.25 | 22.13 |
3 | De’Von Achane | MIA | 12 | RB | 16 | 4.1 | 67 | 0.50 | 0.86 | 6 | 7.4 | 45 | 0.25 | 21.68 |
4 | Saquon Barkley | PHI | 9 | RB | 19 | 4.7 | 87 | 0.75 | 1.00 | 3 | 11.0 | 33 | 0.25 | 21.05 |
5 | Jahmyr Gibbs | DET | 8 | RB | 16 | 4.5 | 72 | 1.00 | 0.80 | 4 | 7.9 | 32 | 0.00 | 20.45 |
6 | Omarion Hampton | LAC | 12 | RB | 18 | 4.7 | 86 | 1.00 | 0.75 | 3 | 7.4 | 22 | 0.00 | 19.74 |
To see the rest of the Running Back projections, visit your DOWNLOADS section.
WIDE RECEIVER
RK | Player | Team | BYE | POS | ATT | YPA | Yds | TDs | %Ctch | Catch | YPC | YDs | TDs | 1 PT PPR |
1 | Puka Nacua | LAR | 8 | WR | 1 | 5.8 | 6 | 0 | 0.49 | 8 | 12.0 | 102 | 1.00 | 25.19 |
2 | Nico Collins | HOU | 6 | WR | 0 | 6.3 | 0 | 0 | 0.55 | 7 | 13.7 | 102 | 1.00 | 23.57 |
3 | Courtland Sutton | DEN | 12 | WR | 0 | 5.5 | 0 | 0 | 0.42 | 7 | 13.1 | 87 | 1.00 | 21.36 |
4 | Amon-Ra St. Brown | DET | 8 | WR | 0 | 4.8 | 0 | 0 | 0.50 | 7 | 13.0 | 89 | 0.75 | 20.28 |
5 | Rome Odunze | CHI | 5 | WR | 0 | 5.1 | 0 | 0 | 0.45 | 6 | 13.7 | 89 | 0.78 | 20.04 |
6 | Ricky Pearsall | SF | 14 | WR | 1 | 4.9 | 5 | 0 | 0.47 | 6 | 13.8 | 85 | 0.75 | 19.56 |
To see the rest of the Wide Receiver projections, visit your DOWNLOADS section.
TIGHT END
RK | Player | Team | BYE | POS | ATT | YPA | YDs | TDs | %Ctch | Catch | YPC | Yds | TDs | 1 PT PPR |
1 | Brock Bowers | LV | 8 | TE | 0 | 5.1 | 0 | 0 | 1.00 | 7 | 10.8 | 75 | 0.50 | 17.51 |
2 | Trey McBride | ARI | 8 | TE | 0 | 8.0 | 0 | 0 | 0.88 | 7 | 9.4 | 66 | 0.50 | 16.56 |
3 | Jonnu Smith | PIT | 5 | TE | 0 | 8.0 | 0 | 0 | 0.63 | 5 | 9.6 | 48 | 0.50 | 12.82 |
4 | Tucker Kraft | GB | 5 | TE | 0 | 8.0 | 0 | 0 | 0.83 | 5 | 12.1 | 61 | 0.25 | 12.54 |
5 | David Njoku | CLE | 10 | TE | 0 | 8.0 | 0 | 0 | 0.63 | 5 | 11.0 | 55 | 0.25 | 11.96 |
6 | Tyler Warren | IND | 11 | TE | 0 | 8.0 | 0 | 0 | 0.80 | 4 | 11.1 | 45 | 0.50 | 11.49 |
To see the rest of the Tight End projections, visit your DOWNLOADS section.
Note: These spreadsheets vary by appearance depending on the device and browser you use. Due to the size and dimensions of the projections, it may be best to download the file. We recommend using Google Docs, Microsoft Excel, or any spreadsheet-compatible app/program to view.
STAT PROJECTIONS & RANKINGS
MEMBERS CAN DOWNLOAD from your DOWNLOADS page. (Last Updated September 27)