Week 1 Fantasy Football Team & Player Projections

FullTime Fantasy is proud to offer you NFL fantasy player projections brought to you by Shawn Childs!

WEEK 1 Fantasy Football Projections

FullTime Fantasy is proud to offer you in-depth WEEKLY Fantasy Football Team & Player Projections, consistently updated by our fantasy football team. Start your season off with a bang and DOMINATE your competition!

 

Updated: September 3, 2025

RK Players Team BYE POS Comp % Comp ATT YPA YDs TDs Ints Att YDs TDs 4-PTs
1 Kyler Murray ARI 8 QB 0.68 24 35 7.7 272 2 0 6 38 0.50 28.39
2 Jalen Hurts PHI 9 QB 0.65 19 29 8.1 235 2 0 10 40 1.00 27.70
3 Josh Allen BUF 7 QB 0.64 23 35 7.0 247 2 1 7 32 0.75 27.02
4 Bo Nix DEN 12 QB 0.66 23 34 7.3 250 2 0 5 22 0.25 24.21
5 Lamar Jackson BAL 7 QB 0.68 20 30 7.5 221 1 1 7 41 1.00 24.13
6 Trevor Lawrence JAC 8 QB 0.67 23 35 7.6 266 2 1 4 19 0.29 23.90
7 Joe Burrow CIN 10 QB 0.68 25 36 7.6 273 2 1 4 17 0.25 23.85
8 Caleb Williams CHI 5 QB 0.65 25 38 7.2 274 2 1 5 27 0.00 23.36
9 J.J. McCarthy MIN 6 QB 0.66 22 34 8.6 290 2 1 4 18 0.00 23.33
10 Drake Maye NE 14 QB 0.68 24 35 7.0 242 2 1 4 22 0.25 22.83
11 Baker Mayfield TB 9 QB 0.72 24 34 7.8 264 2 1 4 18 0.00 21.97
12 Dak Prescott DAL 10 QB 0.64 23 36 7.4 267 2 1 3 11 0.00 21.46
13 Daniel Jones IND 11 QB 0.61 22 37 7.4 271 2 1 6 27 0.00 21.24
14 Justin Herbert LAC 12 QB 0.64 22 35 7.5 261 2 1 3 12 0.00 21.20
15 Geno Smith LV 8 QB 0.65 23 35 7.3 252 2 1 3 13 0.00 20.86
16 Jayden Daniels WAS 12 QB 0.68 21 31 7.9 246 2 9 9 50 0.75 20.81
17 Patrick Mahomes KC 10 QB 0.65 23 36 6.5 230 2 1 4 20 0.00 20.50
18 C.J. Stroud HOU 6 QB 0.65 23 35 8.0 281 2 1 3 13 0.00 20.37
19 Justin Fields NYJ 9 QB 0.64 20 30 7.0 213 1 1 7 35 0.50 20.18
20 Jordan Love GB 5 QB 0.61 23 37 7.8 288 2 1 2 7 0.00 20.11
21 Jared Goff DET 8 QB 0.67 23 35 7.4 257 2 1 2 2 0.00 20.08
22 Joe Flacco CLE 10 QB 0.64 23 36 7.0 250 2 1 2 4 0.04 20.07
23 Tua Tagovailoa MIA 12 QB 0.70 23 33 7.6 253 2 1 2 4 0.00 20.03
24 Bryce Young CAR 14 QB 0.63 21 34 6.6 224 1 1 4 21 0.25 17.77
25 Brock Purdy SF 14 QB 0.68 21 31 8.2 253 1 1 4 18 0.00 17.37
26 Michael Penix Jr. ATL 5 QB 0.65 24 37 7.2 267 1 1 2 5 0.00 16.85
27 Sam Darnold SEA 8 QB 0.64 21 33 6.7 220 2 1 3 9 0.00 16.84
28 Cameron Ward TEN 10 QB 0.64 22 35 6.8 234 1 2 5 16 0.25 16.81
29 Dillon Gabriel CLE 10 QB 0.65 0 0 7.2 0 4 0 0 0 0.00 16.00
30 Russell Wilson NYG 14 QB 0.66 20 31 6.7 204 2 1 2 8 0.00 15.93
31 Spencer Rattler NO 11 QB 0.58 19 33 5.9 196 1 2 5 13 0.25 14.59
32 Aaron Rodgers PIT 5 QB 0.64 20 32 6.9 219 1 1 2 6 0.00 14.54
33 Matthew Stafford LAR 8 QB 0.67 23 34 7.8 264 2 10 2 3 0.00 11.46
RK Players Team BYE POS  ATT YPA YDs  TDs %Ctch Catch  YPC YDs TDs  1 PT PPR
1 Bijan Robinson ATL 5 RB 18 4.6 83 1.00 0.83 5 7.4 36 0.25 24.34
2 Christian McCaffrey SF 14 RB 19 4.4 82 1.00 0.83 5 8.8 44 0.00 23.53
3 Ashton Jeanty LV 8 RB 21 4.5 95 1.00 1.00 3 6.9 21 0.25 22.07
4 Jahmyr Gibbs DET 8 RB 16 5.1 79 0.75 0.80 4 8.3 32 0.25 21.08
5 De’Von Achane MIA 12 RB 18 4.2 74 0.25 0.83 5 7.1 36 0.50 20.47
6 James Conner ARI 8 RB 15 4.8 72 1.00 0.80 4 6.9 28 0.00 19.97
7 Chase Brown CIN 10 RB 17 4.1 69 0.75 0.80 4 7.2 29 0.25 19.79
8 Saquon Barkley PHI 9 RB 20 5.1 100 1.00 1.00 2 10.2 20 -0.03 19.77
9 Josh Jacobs GB 5 RB 20 4.0 77 1.00 0.75 3 10.1 30 0.00 19.76
10 Alvin Kamara NO 11 RB 18 4.0 72 0.75 1.00 4 7.7 31 0.00 18.84
11 Aaron Jones MIN 6 RB 14 4.6 62 0.50 1.00 4 8.3 33 0.25 18.10
12 Bucky Irving TB 9 RB 15 4.6 70 0.75 0.50 3 6.5 19 0.25 17.91
13 Kyren Williams LAR 8 RB 21 3.9 81 1.00 1.00 2 5.1 10 0.00 17.08
14 D’Andre Swift CHI 5 RB 15 3.9 60 0.50 0.80 4 6.4 26 0.25 17.07
15 Derrick Henry BAL 7 RB 18 4.9 90 1.00 0.25 1 8.8 9 0.00 16.88
16 Austin Ekeler WAS 12 RB 14 4.3 60 0.50 1.00 4 8.3 34 0.00 16.32
17 Jonathan Taylor IND 11 RB 19 4.4 83 1.00 0.50 1 8.0 8 0.00 16.20
18 Breece Hall NYJ 9 RB 15 3.8 56 0.50 1.00 4 8.1 32 0.00 15.92
19 Chuba Hubbard CAR 14 RB 19 4.4 82 0.75 0.50 2 5.5 11 0.00 15.83
20 James Cook BUF 7 RB 15 4.1 60 0.75 0.50 2 8.9 18 0.25 15.78
21 Travis Etienne Jr. JAC 8 RB 13 4.1 54 0.50 0.75 3 7.9 25 0.25 15.49
22 Tony Pollard TEN 10 RB 16 3.6 58 0.25 1.00 4 7.1 29 0.00 14.16
23 Isiah Pacheco KC 10 RB 15 4.4 66 0.25 0.75 3 4.5 13 0.25 13.98
24 J.K. Dobbins DEN 12 RB 15 4.1 62 0.50 0.60 3 5.6 17 0.00 13.86
25 Kenneth Walker III SEA 8 RB 15 3.9 58 0.75 0.50 2 7.0 14 0.00 13.65
26 Jaylen Warren PIT 5 RB 12 4.1 49 0.25 0.80 4 7.7 31 0.00 13.44
27 Omarion Hampton LAC 12 RB 13 4.2 54 0.75 0.50 2 6.8 14 0.00 13.33
28 Tyrone Tracy Jr. NYG 14 RB 16 4.2 67 0.50 0.67 2 7.2 14 0.00 13.19
29 TreVeyon Henderson NE 14 RB 10 4.5 45 0.25 0.75 3 7.0 21 0.25 12.59
30 Nick Chubb HOU 6 RB 14 4.3 60 0.75 0.25 1 7.1 7 0.00 12.21
31 Jerome Ford CLE 10 RB 13 4.3 56 0.25 0.75 3 6.7 20 0.00 12.16
32 Javonte Williams DAL 10 RB 14 3.7 52 0.50 0.50 2 5.2 11 0.00 11.22
33 Kaleb Johnson PIT 5 RB 13 3.8 48 0.66 0.20 1 7.2 7 0.00 10.42
34 David Montgomery DET 8 RB 11 3.8 40 0.75 0.20 1 7.3 7 0.02 10.33
35 Rhamondre Stevenson NE 14 RB 13 3.9 51 0.50 0.25 1 5.4 5 0.00 9.70
36 Rachaad White TB 9 RB 7 3.9 27 0.25 0.50 3 5.9 18 0.00 8.91
37 Tyler Allgeier ATL 5 RB 7 4.3 30 0.50 0.17 1 7.2 7 0.00 7.78
38 Najee Harris LAC 12 RB 9 3.7 33 0.25 0.50 2 4.7 10 0.00 7.78
39 Ollie Gordon MIA 12 RB 8 3.8 30 0.50 0.17 1 6.4 6 0.00 7.63
40 Jordan Mason MIN 6 RB 10 4.4 44 0.50 0.00 0 6.9 0 0.00 7.40
41 Dylan Sampson CLE 10 RB 10 4.2 42 0.25 0.25 1 6.1 6 0.00 7.32
42 Zach Charbonnet SEA 8 RB 6 3.8 23 0.25 0.50 2 7.3 15 0.00 7.21
43 RJ Harvey DEN 12 RB 8 4.4 35 0.25 0.20 1 7.8 8 0.00 6.82
44 Justice Hill BAL 7 RB 3 4.3 13 0.00 0.75 3 8.2 25 0.00 6.80
45 Trey Benson ARI 8 RB 10 5.0 49 0.00 0.20 1 7.1 7 0.00 6.64
46 Tank Bigsby JAC 8 RB 8 4.3 36 0.50 0.00 0 7.5 0 0.00 6.59
47 Woody Marks HOU 6 RB 3 4.2 13 0.00 0.75 3 7.6 23 0.00 6.52
48 Devin Singletary NYG 14 RB 6 4.0 24 0.25 0.33 1 6.7 7 0.00 5.58
49 Rico Dowdle CAR 14 RB 4 3.9 16 0.00 0.50 2 6.7 14 0.00 4.94
50 Miles Sanders DAL 10 RB 4 3.9 15 0.00 0.50 2 5.5 11 0.00 4.60
51 Jacory Croskey-Merritt WAS 12 RB 6 4.4 26 0.25 0.00 0 6.7 0 0.00 4.15
52 Roschon Johnson CHI 5 RB 2 3.7 7 0.25 0.20 1 5.2 5 0.00 3.74
53 Dameon Pierce HOU 6 RB 5 4.0 20 0.25 0.00 0 7.7 0 0.00 3.49
54 Emanuel Wilson GB 5 RB 4 4.1 16 0.00 0.25 1 8.5 9 0.00 3.49
55 Kareem Hunt KC 10 RB 5 3.7 18 0.25 0.00 0 5.3 0 0.00 3.35
56 Ray Davis BUF 7 RB 4 3.5 14 0.00 0.25 1 8.4 8 0.00 3.26
57 Bhayshul Tuten JAC 8 RB 2 4.4 9 0.00 0.25 1 7.2 8 0.00 2.76
58 DJ Giddens IND 11 RB 2 4.1 9 0.00 0.50 1 7.9 8 0.00 2.74
59 Samaje Perine CIN 10 RB 1 3.9 4 0.08 0.20 1 7.7 8 0.00 2.67
60 Chris Rodriguez WAS 12 RB 2 4.2 8 0.25 0.00 0 7.2 0 0.00 2.32
61 Ty Johnson BUF 7 RB 1 3.8 4 0.00 0.25 1 9.1 9 0.00 2.26
62 Braelon Allen NYJ 9 RB 6 3.7 22 0.00 0.00 0 7.3 0 0.00 2.23
RK Player Team BYE POS  ATT YPA Yds  TDs %Ctch Catch  YPC YDs TDs 1 PT PPR
1 Justin Jefferson MIN 6 WR 0 6.8 0 0 0.65 8 16.6 133 1.00 27.31
2 Nico Collins HOU 6 WR 0 6.1 0 0 0.54 8 15.2 121 1.00 26.11
3 Brian Thomas Jr. JAC 8 WR 1 6.0 6 0 0.50 7 14.1 104 1.00 24.43
4 Puka Nacua LAR 8 WR 1 5.7 6 0 0.46 8 14.2 108 0.75 23.52
5 CeeDee Lamb DAL 10 WR 1 5.6 6 0 0.54 8 11.1 91 0.75 22.36
6 Tyreek Hill MIA 12 WR 1 6.6 7 0 0.53 7 13.2 93 0.75 21.46
7 Ja’Marr Chase CIN 10 WR 0 7.4 1 0 0.51 7 13.7 96 0.75 21.21
8 Malik Nabers NYG 14 WR 0 5.8 0 0 0.50 7 11.7 82 1.00 21.20
9 A.J. Brown PHI 9 WR 0 6.6 0 0 0.53 7 14.2 97 0.75 21.10
10 Drake London ATL 5 WR 0 5.8 0 0 0.66 8 11.0 87 0.75 21.06
11 Ladd McConkey LAC 12 WR 0 5.5 0 0 0.51 7 12.6 92 0.75 21.03
12 Garrett Wilson NYJ 9 WR 1 5.3 5 0 0.56 7 12.4 87 0.75 20.68
13 Terry McLaurin WAS 12 WR 0 6.8 0 0 0.46 6 13.6 82 1.00 20.21
14 Davante Adams LAR 8 WR 0 4.7 0 0 0.36 6 13.4 80 1.00 20.00
15 Mike Evans TB 9 WR 0 5.3 0 0 0.37 6 13.0 79 1.00 19.87
16 Marvin Harrison Jr. ARI 8 WR 0 8.5 0 0 0.55 6 14.6 92 0.75 19.79
17 Jaxon Smith-Njigba SEA 8 WR 1 5.1 5 0 0.54 7 10.9 76 0.75 19.61
18 DJ Moore CHI 5 WR 1 5.2 5 0 0.44 6 13.1 79 0.75 18.92
19 Jerry Jeudy CLE 10 WR 0 6.8 1 0 0.50 6 13.1 79 0.75 18.46
20 Courtland Sutton DEN 12 WR 0 5.7 0 0 0.49 6 12.2 73 0.75 17.79
21 Stefon Diggs NE 14 WR 0 5.2 0 0 0.41 6 11.2 67 0.75 17.19
22 Keon Coleman BUF 7 WR 0 5.5 0 0 0.40 5 15.0 75 0.75 17.04
23 Deebo Samuel WAS 12 WR 2 5.7 11 0 0.38 5 12.7 63 0.75 16.92
24 Ricky Pearsall SF 14 WR 0 6.2 0 0 0.61 6 12.8 77 0.50 16.77
25 Zay Flowers BAL 7 WR 1 6.4 6 1 0.50 5 11.8 60 0.25 16.73
26 Xavier Worthy KC 10 WR 1 5.7 6 0 0.42 5 13.1 65 0.75 16.62
27 Amon-Ra St. Brown DET 8 WR 0 5.4 0 0 0.50 7 10.3 69 0.50 16.55
28 Tee Higgins CIN 10 WR 0 9.1 0 0 0.36 5 14.0 70 0.75 16.49
29 Rome Odunze CHI 5 WR 0 4.8 0 0 0.37 5 13.5 67 0.75 16.22
30 Jameson Williams DET 8 WR 1 7.8 8 0 0.36 5 14.7 71 0.50 15.78
31 Michael Pittman Jr. IND 11 WR 0 8.1 0 0 0.40 6 10.0 64 0.50 15.77
32 Emeka Egbuka TB 9 WR 1 5.3 5 0 0.37 6 10.2 62 0.50 15.68
33 Travis Hunter JAC 8 WR 0 6.0 0 0 0.36 5 12.5 68 0.50 15.22
34 DK Metcalf PIT 5 WR 0 6.0 0 0 0.59 5 14.2 71 0.50 15.05
35 Tetairoa McMillan CAR 14 WR 0 6.7 0 0 0.38 5 13.5 68 0.50 14.85
36 Cooper Kupp SEA 8 WR 0 4.9 0 0 0.39 5 10.4 52 0.75 14.71
37 Calvin Ridley TEN 10 WR 1 0.1 0 0 0.36 5 13.2 66 0.50 14.65
38 DeVonta Smith PHI 9 WR 0 6.2 0 0 0.39 5 12.6 63 0.50 14.31
39 George Pickens DAL 10 WR 0 6.1 0 0 0.26 4 14.2 57 0.75 14.14
40 Tyler Lockett TEN 10 WR 0 6.0 0 0 0.36 5 12.0 60 0.50 14.04
41 Jakobi Meyers LV 8 WR 0 5.6 1 0 0.47 5 11.0 55 0.50 13.58
42 Alec Pierce IND 11 WR 0 6.0 0 0 0.27 4 14.8 63 0.50 13.49
43 Xavier Legette CAR 14 WR 0 5.5 2 0 0.38 5 12.6 64 0.25 13.12
44 Romeo Doubs GB 5 WR 0 6.4 0 0 0.40 5 12.4 63 0.25 12.83
45 Keenan Allen LAC 12 WR 0 5.0 0 0 0.35 5 9.6 48 0.50 12.83
46 Matthew Golden GB 5 WR 1 6.0 6 0 0.32 4 15.2 62 0.25 12.29
47 Chris Olave NO 11 WR 0 5.7 0 0 0.44 5 11.5 57 0.25 12.21
48 Christian Kirk HOU 6 WR 1 6.6 7 0 0.27 4 14.0 56 0.25 11.73
49 Cedric Tillman CLE 10 WR 0 4.4 0 0 0.34 4 11.6 47 0.50 11.66
50 Jaylen Waddle MIA 12 WR 0 5.7 0 0 0.32 4 13.3 56 0.25 11.39
51 Adam Thielen MIN 6 WR 0 5.4 0 0 0.35 4 12.8 55 0.25 11.30
52 Marvin Mims Jr. DEN 12 WR 1 6.7 7 0 0.25 3 13.0 39 0.50 10.57
53 Josh Downs IND 11 WR 0 6.9 1 0 0.27 4 10.2 43 0.25 10.15
54 Khalil Shakir BUF 7 WR 0 6.4 0 0 0.32 4 11.3 46 0.25 10.14
55 Troy Franklin DEN 12 WR 0 9.8 0 0 0.27 3 11.8 38 0.50 10.09
56 Chris Godwin TB 9 WR 0 6.6 0 0 0.26 4 10.3 44 0.25 10.08
57 Michael Wilson ARI 8 WR 0 7.4 0 0 0.27 3 13.2 41 0.50 10.07
58 Hollywood Brown KC 10 WR 0 5.2 0 0 0.34 4 11.0 44 0.25 9.87
59 Jalen Coker CAR 14 WR 0 5.3 0 0 0.24 3 15.9 51 0.25 9.75
60 Rashod Bateman BAL 7 WR 0 7.1 0 0 0.30 3 14.4 44 0.25 8.97
61 Rashid Shaheed NO 11 WR 1 5.1 5 0 0.26 3 13.4 40 0.25 8.95
62 Darius Slayton NYG 14 WR 0 6.4 0 0 0.22 3 14.1 43 0.25 8.77
63 Joshua Palmer BUF 7 WR 0 4.8 0 0 0.24 3 13.0 40 0.25 8.50
64 Allen Lazard NYJ 9 WR 0 5.9 0 0 0.24 3 13.0 39 0.25 8.40
65 Wan’Dale Robinson NYG 14 WR 1 5.9 6 0 0.29 4 8.9 36 0.00 8.11
66 Demario Douglas NE 14 WR 0 5.1 1 0 0.21 3 9.5 29 0.25 7.40
67 Josh Reynolds NYJ 9 WR 0 8.6 0 0 0.24 3 13.3 40 0.00 6.99
68 Brandin Cooks NO 11 WR 0 7.7 0 0 0.26 3 9.9 29 0.15 6.81
69 JuJu Smith-Schuster KC 10 WR 0 5.7 0 0 0.26 3 12.2 37 0.00 6.66
70 Ray-Ray McCloud III ATL 5 WR 1 6.2 6 0 0.26 3 8.6 26 0.00 6.62
71 Dyami Brown JAC 8 WR 0 4.6 0 0 0.14 2 12.8 27 0.25 6.36
72 Kyle Williams NE 14 WR 0 5.3 0 0 0.14 2 13.7 28 0.25 6.25
73 Skyy Moore SF 14 WR 0 7.2 0 0 0.30 3 10.7 32 0.00 6.19
74 Kayshon Boutte NE 14 WR 0 6.5 0 0 0.14 2 12.8 26 0.25 6.07
75 Dontayvion Wicks GB 5 WR 0 5.9 0 0 0.16 2 12.3 25 0.25 6.01
76 Amari Cooper LV 8 WR 0 6.7 0 0 0.19 2 11.9 24 0.25 5.93
77 Quentin Johnston LAC 12 WR 0 7.7 0 0 0.14 2 12.0 24 0.25 5.93
78 Calvin Austin III PIT 5 WR 1 6.8 7 0 0.24 2 14.6 29 0.00 5.61
79 Jayden Higgins HOU 6 WR 0 7.9 0 0 0.14 2 14.4 29 0.00 4.87
80 Roman Wilson PIT 5 WR 0 5.9 0 0 0.24 2 14.1 28 0.00 4.86
81 Malik Health GB 5 WR 0 5.9 0 0 0.16 2 14.0 28 0.00 4.86
82 Jamari Thrash CLE 10 WR 0 8.1 0 0 0.17 2 13.1 27 0.00 4.72
83 Tutu Atwell LAR 8 WR 0 5.3 1 0 0.12 2 13.2 26 0.00 4.72
84 Tre Tucker LV 8 WR 1 8.6 0 0 0.19 2 13.0 26 0.00 4.65
85 Andrei Iosivas CIN 10 WR 0 6.4 0 0 0.15 2 13.1 26 0.00 4.59
86 Elic Ayomanor TEN 10 WR 0 6.4 0 0 0.15 2 12.5 26 0.00 4.56
87 Olamide Zaccheaus CHI 5 WR 0 6.2 0 0 0.15 2 11.9 24 0.00 4.49
88 Isaac Teslaa DET 8 WR 0 8.8 0 0 0.15 2 12.3 24 0.00 4.34
89 Luke McCaffrey WAS 12 WR 0 4.9 0 0 0.16 2 10.2 21 0.00 4.24
90 DeAndre Hopkins BAL 7 WR 0 5.7 0 0 0.20 2 10.6 22 0.00 4.21
91 Jalen Tolbert DAL 10 WR 0 6.6 0 0 0.13 2 10.9 22 0.00 4.19
92 Zay Jones ARI 8 WR 0 6.3 0 0 0.18 2 10.1 21 0.00 4.12
93 KaVontae Turpin DAL 10 WR 1 6.1 6 0 0.07 1 12.3 12 0.00 2.82
94 Jahan Dotson PHI 9 WR 1 6.1 6 0 0.08 1 10.8 11 0.00 2.63
95 Dont’e Thornton LV 8 WR 0 8.4 0 0 0.10 1 15.3 15 0.00 2.56
96 Chimere Dike TEN 10 WR 0 4.6 0 0 0.07 1 14.0 14 0.00 2.46
97 Adonai Mitchell IND 11 WR 0 5.5 0 0 0.07 1 12.2 13 0.00 2.42
98 Nick Westbrook-Ikhine MIA 12 WR 0 5.4 0 0 0.08 1 13.6 14 0.00 2.37
99 KhaDarel Hodge ATL 5 WR 0 5.5 0 0 0.09 1 13.1 13 0.00 2.36
100 Xavier Hutchenson HOU 6 WR 0 7.2 0 0 0.07 1 12.8 13 0.00 2.30
101 Jack Bech LV 8 WR 0 11.0 0 0 0.10 1 11.9 12 0.00 2.21
102 Jordan Whitington LAR 8 WR 0 5.6 0 0 0.06 1 12.4 12 0.00 2.20
103 Luther Burden CHI 5 WR 0 5.8 0 0 0.08 1 10.9 11 0.00 2.16
104 Marquez Valdes-Scantling SF 14 WR 0 4.7 0 0 0.10 1 11.8 12 0.00 2.15
105 Tory Horton SEA 8 WR 0 5.5 0 0 0.08 1 11.3 11 0.00 2.09
106 Malik Washington MIA 12 WR 0 7.9 0 0 0.08 1 10.7 11 0.00 2.08
107 Elijah Moore BUF 7 WR 0 4.4 0 0 0.08 1 10.5 11 0.00 2.08
108 Van Jefferson TEN 10 WR 0 4.2 0 0 0.07 1 10.2 10 0.00 2.07
109 Mack Hollins NE 14 WR 0 5.5 0 0 0.07 1 10.4 10 0.00 2.02
110 Devaughn Vele NO 11 WR 0 9.3 0 0 0.09 1 10.0 10 0.00 1.97
RK Player Team BYE POS  ATT YPA YDs  TDs %Ctch Catch  YPC Yds TDs 1 PT PPR
1 Brock Bowers LV 8 TE 0.00 5.1 0 0.00 0.78 7 10.8 76 1.00 20.59
2 Trey McBride ARI 8 TE 0.00 8.0 0 0.00 0.88 7 11.8 83 0.75 19.78
3 Kyle Pitts ATL 5 TE 0.00 8.0 0 0.00 1.00 6 13.6 81 0.25 15.55
4 Sam LaPorta DET 8 TE 0.00 8.0 0 0.00 1.00 5 11.4 56 0.75 14.97
5 David Njoku CLE 10 TE 0.00 8.0 0 0.00 0.72 5 10.4 52 0.75 14.75
6 George Kittle SF 14 TE 0.00 8.0 0 0.00 1.00 5 13.3 67 0.50 14.72
7 T.J. Hockenson MIN 6 TE 0.00 8.0 0 0.00 0.83 5 12.8 64 0.50 14.39
8 Tucker Kraft GB 5 TE 0.00 8.0 0 0.00 0.83 5 12.0 60 0.50 14.01
9 Mark Andrews BAL 7 TE 0.00 8.0 0 0.00 0.84 5 11.8 59 0.50 13.89
10 Dalton Kincaid BUF 7 TE 0.00 8.0 0 0.00 0.83 5 10.4 52 0.50 13.16
11 Travis Kelce KC 10 TE 0.00 8.0 0 0.00 0.71 5 8.0 40 0.50 12.10
12 Pat Freiermuth PIT 5 TE 0.00 8.0 0 0.00 0.72 5 8.8 44 0.25 10.92
13 Dallas Goedert PHI 9 TE 0.00 8.0 0 0.00 1.00 4 12.9 52 0.25 10.67
14 Jake Ferguson DAL 10 TE 0.00 8.0 0 0.00 0.80 4 8.9 36 0.50 10.57
15 Tyler Warren IND 11 TE 0.00 8.0 0 0.00 1.00 4 11.1 47 0.25 10.42
16 Hunter Henry NE 14 TE 0.00 8.0 0 0.00 0.80 4 10.9 44 0.25 9.90
17 Zach Ertz WAS 12 TE 0.00 8.0 0 0.00 1.00 4 10.0 40 0.25 9.56
18 Juwan Johnson NO 11 TE 0.00 8.0 0 0.00 1.00 4 10.2 41 0.25 9.55
19 Dalton Schultz HOU 6 TE 0.00 8.0 0 0.00 1.00 4 10.1 40 0.25 9.53
20 Mike Gesicki CIN 10 TE 0.00 8.0 0 0.00 0.67 4 9.2 37 0.25 9.23
21 Evan Engram DEN 12 TE 0.00 8.0 0 0.00 0.80 4 8.7 35 0.25 8.96
22 Brenton Strange JAC 8 TE 0.00 8.0 0 0.00 0.75 3 11.2 35 0.25 8.18
23 Tyler Conklin LAC 12 TE 0.00 8.0 0 0.00 0.75 3 10.7 33 0.25 7.77
24 Theo Johnson NYG 14 TE 0.00 8.0 0 0.00 1.00 3 10.5 31 0.25 7.64
25 Darren Waller MIA 12 TE 0.00 8.0 0 0.00 0.75 3 10.1 30 0.25 7.56
26 Chig Okonkwo TEN 10 TE 0.00 8.0 0 0.00 1.00 4 8.7 35 0.00 7.52
27 Tyler Higbee LAR 8 TE 0.00 8.0 0 0.00 0.75 3 8.9 27 0.25 7.20
28 Cole Kmet CHI 5 TE 0.00 8.0 0 0.00 0.50 3 9.7 29 0.13 6.65
29 Colston Loveland CHI 5 TE 0.00 8.0 0 0.00 0.50 3 9.6 29 0.13 6.62
30 Mason Taylor NYJ 9 TE 0.00 8.0 0 0.00 1.00 3 9.2 28 0.00 5.86
31 AJ Barner SEA 8 TE 0.00 8.0 0 0.00 0.75 3 9.4 28 0.00 5.81
32 Noah Gray KC 10 TE 0.00 8.0 0 0.00 0.29 2 9.1 19 0.25 5.42
33 Jonnu Smith PIT 5 TE 0.00 8.0 0 0.00 0.29 2 9.3 19 0.25 5.37
34 Harold Fannin CLE 10 TE 0.00 8.0 0 0.00 0.29 2 12.3 25 0.00 4.50
35 Ja’Tavion Sanders CAR 14 TE 0.00 8.0 0 0.00 0.50 2 11.1 23 0.00 4.28
36 Payne Durham TB 9 TE 0.00 8.0 0 0.00 1.00 2 11.0 22 0.00 4.21
37 Tommy Tremble CAR 14 TE 0.00 8.0 0 0.00 0.50 2 10.4 21 0.00 4.14
38 Michael Mayer LV 8 TE 0.00 8.0 0 0.00 0.22 2 10.1 20 0.00 3.98
39 Noak Fant CIN 10 TE 0.00 8.0 0 0.00 0.33 2 7.7 15 0.00 3.53
40 Josh Oliver MIN 6 TE 0.00 8.0 0 0.00 0.17 1 12.6 13 0.00 2.26
41 Terrance Ferguson LAR 8 TE 0.00 8.0 0 0.00 0.25 1 11.5 12 0.00 2.18
42 Elijah Arroyo SEA 8 TE 0.00 8.0 0 0.00 0.25 1 11.8 12 0.00 2.18
43 Will Dissly LAC 12 TE 0.00 8.0 0 0.00 0.25 1 11.1 11 0.00 2.15
44 Dawson Knox BUF 7 TE 0.00 8.0 0 0.00 0.17 1 11.2 11 0.00 2.13
45 Johnny Mundt JAC 8 TE 0.00 8.0 0 0.00 0.25 1 9.7 10 0.00 2.09
46 Luke Musgrave GB 5 TE 0.00 8.0 0 0.00 0.17 1 11.1 11 0.00 2.09
47 Elijah Higgins ARI 8 TE 0.00 8.0 0 0.00 0.12 1 11.7 11 0.00 2.07
48 Austin Hooper NE 14 TE 0.00 8.0 0 0.00 0.20 1 10.5 11 0.00 2.06
49 Charlie Kolar BAL 7 TE 0.00 8.0 0 0.00 0.16 1 11.5 11 0.00 2.05
50 Julian Hill MIA 12 TE 0.00 8.0 0 0.00 0.25 1 9.0 9 0.00 1.91
51 Adam Trautman DEN 12 TE 0.00 8.0 0 0.00 0.20 1 9.1 9 0.00 1.90
52 Luke Schoonmaker DAL 10 TE 0.00 8.0 0 0.00 0.20 1 8.0 8 0.00 1.80

Note: These spreadsheets vary by appearance depending on the device and browser you use. Due to the size and dimensions of the projections, it may be best to download the file. We recommend using Google Docs, Microsoft Excel, or any spreadsheet-compatible app/program to view.


STAT PROJECTIONS & RANKINGS

MEMBERS CAN DOWNLOAD from your DOWNLOADS page. (Last Updated September 3)

 


About Scott Atkins 131 Articles
Motto: How are YOU treating life? I'm pretty chill with a wife (Erin), 2 boys Simon (now 20) & Elston (18), 2 dogs, sisters (Sophie & Agatha) and 3 cats (Willow, Albert & Griff). As VP at Sports Illustrated, I helped build out SI Fantasy /Gambling and returned to rebuild FullTime Fantasy to continue hosting the Fantasy Football World Championships. Previously I had founded the Fantasy Players Association, an industry watchdog group dedicated to trabsparenct and player advocacy. I regularly appear on ESPN Radio, SiriusXM and FNTSY. I contribute sports handicapping, dynasty rankings and NFL/NBA DFS advice and strategy on the FullTime Discord. I have several 5 figure finishes including winning a DraftKings Atlantis qualifier (valued at over $70,000) and multiple $30,000+ finishes in NFL and NBA. A long-time high-stakes competitor and ranked #50 in the Fantasy Football World Rankings, I understand and teach bankroll management. You may remember me from the Red vs Blue high stakes fantasy Podcast. I was also featured as a Dynasty "Greats of the Game" by DLF and FBG. I've played high stakes since it's inception and have enjoyed Top 10 finishes in both NFFC and FFPC as well as an RTSports Overall Championship. link: https://dynastyleaguefootball.com/2015/05/06/greats-of-the-game-scott-atkins/ link: http://subscribers.footballguys.com/2012/12interview_scottatkins.php