Top Overall 2018 Fantasy Football Rookies
Check out the top rookies heading into the 2018 Fantasy Football season! Brought to you by the staff of FullTime Fantasy! Dynasty orphan teams are now available for your choosing if you’d like to join the Dynasty Football World Championship!

Join FullTime Fantasy for top advice in the industry from check-cashing, proven winners!
| 1 | SaquonΒ Barkley | RB | Penn State | 21 | 5’11” | 230 |
| 2 | DerriusΒ Guice | RB | LSU | 20 | 5’11” | 215 |
| 3 | CourtlandΒ Sutton | WR | SMU | 22 | 6’3″ | 220 |
| 4 | SonyΒ Michel | RB | Georgia | 23 | 5’11” | 215 |
| 5 | CalvinΒ Ridley | WR | Alabama | 23 | 6’1″ | 190 |
| 6 | RonaldΒ Jones | RB | USC | 20 | 6’0″ | 210 |
| 7 | NickΒ Chubb | RB | Georgia | 22 | 5’10” | 230 |
| 8 | JamesΒ Washington | WR | Oklahoma State | 21 | 6’0″ | 205 |
| 9 | DJΒ Β Moore | WR | Maryland | 20 | 5’10” | 215 |
| 10 | ChristianΒ Kirk | WR | Texas A&M | 21 | 5’11” | 200 |
| 11 | RashaadΒ Penny | RB | San Diego State | 22 | 5’10” | 220 |
| 12 | KerryonΒ Johnson | RB | Auburn | 20 | 5’11” | 215 |
| 13 | EquanimeousΒ St.Β Brown | WR | Notre Dame | 21 | 6’4″ | 205 |
| 14 | AudenΒ Tate | WR | Florida State | 21 | 6’4″ | 225 |
| 15 | MarkΒ Walton | RB | Miami (Florida) | 21 | 5’9″ | 205 |
| 16 | JoshΒ Adams | RB | Notre Dame | 21 | 6’1″ | 225 |
| 17 | SamΒ Darnold | QB | USC | 20 | 6’3″ | 230 |
| 18 | DeonΒ Cain | WR | Clemson | 21 | 6’1″ | 210 |
| 19 | MichaelΒ Gallup | WR | Colorado State | 21 | 6’1″ | 200 |
| 20 | JohnΒ Kelly | RB | Tennessee | 21 | 5’9″ | 215 |
| 21 | RoyceΒ Freeman | RB | Oregon | 21 | 5’10” | 235 |
| 22 | KalenΒ Ballage | RB | Arizona State | 22 | 6’2″ | 230 |
| 23 | MarkΒ Andrews | TE | Oklahoma | 22 | 6’6″ | 255 |
| 24 | JoshΒ Rosen | QB | UCLA | 21 | 6’3″ | 220 |

More Round 3-6 Players Coming Soon
| JoshΒ Allen | QB | Wyoming | 21 | 6’5″ | 235 |
| BakerΒ Mayfield | QB | Oklahoma | 22 | 6’0″ | 220 |
| LamarΒ Jackson | QB | Louisville | 21 | 6’2″ | 215 |
| LukeΒ Falk | QB | Washington State | 23 | 6’3″ | 225 |
| MasonΒ Rudolph | QB | Oklahoma State | 22 | 6’4″ | 230 |
| RocΒ Thomas | RB | Jacksonville State | – | 5’11” | 193 |
| AkrumΒ Wadley | RB | Iowa | 22 | 5’10” | 195 |
| JustinΒ Β Jackson | RB | Northwestern | 21 | 5’11” | 195 |
| ItoΒ Smith | RB | Southern Mississippi | 22 | 5’9″ | 195 |
| NyheimΒ Hines | RB | North Carolina State | 21 | 5’8″ | 200 |
| KyleΒ Hicks | RB | TCU | 23 | 5’10” | 210 |
| JaylenΒ Samuels | RB | North Carolina State | 22 | 5’11” | 225 |
| BoΒ Scarbrough | RB | Alabama | 23 | 6’1″ | 235 |
| KamrynΒ Pettway | RB | Auburn | 21 | 6’0″ | 235 |
| TroyΒ Β Fumagalli | TE | Wisconsin | 23 | 6’5″ | 250 |
| HaydenΒ Hurst | TE | South Carolina | 24 | 6’4″ | 250 |
| MikeΒ Gesicki | TE | Penn State | 22 | 6’5″ | 255 |
| DallasΒ Goedert | TE | South Dakota State | 23 | 6’3″ | 255 |
| DeontayΒ Burnett | WR | USC | 20 | 5’11” | 175 |
| RichieΒ James | WR | Middle Tennessee State | 22 | 5’9″ | 180 |
| BraxtonΒ Berrios | WR | Miami (Florida) | 22 | 5’9″ | 186 |
| AnthonyΒ Β Miller | WR | Memphis | 23 | 5’11” | 190 |
| DanteΒ Pettis | WR | Washington | 22 | 6’0″ | 195 |
| AntonioΒ Callaway | WR | Florida | 21 | 5’10” | 195 |
| DJΒ Chark | WR | LSU | 21 | 6’3″ | 200 |
| CedrickΒ Wilson | WR | Boise State | 22 | 6’2″ | 205 |
| J’MonΒ Moore | WR | Missouri | 22 | 6’2″ | 205 |
| DarrenΒ Carrington | WR | Utah | 23 | 6’1″ | 205 |
| Tre’QuanΒ Smith | WR | UCF | 22 | 6’1″ | 210 |
| JordanΒ Lasley | WR | UCLA | 21 | 6’0″ | 210 |
| KoreyΒ Robertson | WR | Southern Mississippi | 22 | 6’1″ | 210 |
| JaleelΒ Scott | WR | New Mexico State | 22 | 6’5″ | 215 |
| JakeΒ Β Wieneke | WR | South Dakota State | 23 | 6’3″ | 215 |
| JesterΒ Weah | WR | Pittsburgh | 23 | 6’3″ | 215 |
| SimmieΒ Cobbs | WR | Indiana | 22 | 6’3″ | 220 |
| MarcellΒ Ateman | WR | Oklahoma State | 23 | 6’3″ | 220 |
| JordanΒ Villamin | WR | Oregon State | 22 | 6’5″ | 220 |
| AllenΒ Lazard | WR | Iowa State | 22 | 6’4″ | 225 |
