Expert Picks | Adam Ronis
(@AdamRonis) |
Steve Renner (@Steve_Renner) |
Dr. Roto
(@DrRoto) |
||
---|---|---|---|---|---|
CASH |
QB | Cam Newton | Philip Rivers | ||
RB | Kareem Hunt | Alvin Kamara | |||
WR | Michael Thomas | Robert Woods | |||
TE | Travis Kelce | Travis Kelce | |||
DEF | Panthers | Panthers | |||
GPP |
QB | Russell Wilson | Russell Wilson | ||
RB | Ezekiel Elliott | Alvin Kamara | |||
WR | Doug Baldwin | Keenan Allen | |||
TE | Antonio Gates | Delanie Walker | |||
DEF | Chiefs | Cardinals | |||
CASH |
QB | Cam Newton | Drew Brees | ||
RB | Alvin Kamara | Alvin Kamara | |||
WR | Jarvis Landry | Robert Woods | |||
TE | Rob Gronkowski | Tyler Kroft | |||
DEF | Panthers | Cardinals | |||
GPP |
QB | Jared Goff | Russell Wilson | ||
RB | Christian McCaffrey | Alvin Kamara | |||
WR | Doug Baldwin | Kendall Wright | |||
TE | Antonio Gates | Tyler Kroft | |||
DEF | Chiefs | Cardinals | |||
FADE OF
THE WEEK |
n/a | Julio Jones | Todd Gurley |
Expert Picks | Fuego Steve
(@FuegoSteve) |
Mark Deming
(@YoMarkDeming) |
|
---|---|---|---|
CASH |
QB | Cam Newton | Drew Brees |
RB | Kareem Hunt | Ezekiel Elliott | |
WR | Michael Thomas | Brandin Cooks | |
TE | Travis Kelce | Greg Olsen | |
DEF | Jaguars | Panthers | |
GPP |
QB | Tom Brady | Dak Prescott |
RB | Alvin Kamara | Joe Mixon | |
WR | Keenan Allen | Robert Woods | |
TE | Jimmy Graham | Tyler Kroft | |
DEF | Chiefs | Saints | |
CASH |
QB | Cam Newton | Cam Newton |
RB | Melvin Gordon | Kareem Hunt | |
WR | Jarvis Landry | Michael Thomas | |
TE | Travis Kelce | Travis Kelce | |
DEF | Jaguars | Bears | |
GPP |
QB | Russell Wilson | Andy Dalton |
RB | Dion Lewis | Alex Collins | |
WR | Michael Thomas | Tyreek Hill | |
TE | Antonio Gates | Eric Ebron | |
DEF | Panthers | Cardinals | |
FADE OF
THE WEEK |
Fournette | Fournette |
Note: “Scout Optimizer” is from the top projected player using the Optimizer at that position. Use Projected setting for Cash and Ceiling for GPP rankings.