1B | 2B | SS | 3B | C | OF | SP | RP
Join FullTime Fantasy Sports for top advice in the industry from check-cashing, proven winners!
Starting Pitchers
RANK
|
PLAYER
|
POS.
|
TEAM
|
SS
|
---|---|---|---|---|
1 | Noah Syndergaard | SP | NYM | 0.50 |
2 | Carlos Carrasco | SP | CLE | 0.47 |
3 | Walker Buehler | SP | LA | 0.42 |
4 | Jon Lester | SP | CHC | 0.41 |
5 | Jon Gray | SP | COL | 0.41 |
6 | Carlos Rodon | SP | CHW | 0.39 |
7 | Gerrit Cole | SP | HOU | 0.38 |
8 | Charlie Morton | SP | HOU | 0.38 |
9 | Masahiro Tanaka | SP | NYY | 0.38 |
10 | Lance Lynn | SP | NYY | 0.36 |
11 | Patrick Corbin | SP | ARI | 0.35 |
12 | Julio Teheran | SP | ATL | 0.34 |
13 | Clay Buchholz | SP | ARI | 0.31 |
14 | Brian Johnson | SP | BOS | 0.30 |
15 | Ivan Nova | SP | PIT | 0.29 |
16 | Clayton Kershaw | SP | LA | 0.28 |
17 | Corey Kluber | SP | CLE | 0.27 |
18 | Max Scherzer | SP | WAS | 0.27 |
19 | Jose Urena | SP | MIA | 0.25 |
20 | Robbie Ray | SP | ARI | 0.24 |
21 | Rich Hill | SP | LA | 0.24 |
22 | Luis Severino | SP | NYY | 0.24 |
23 | Madison Bumgarner | SP | SF | 0.24 |
24 | Justin Verlander | SP | HOU | 0.23 |
25 | Jacob DeGrom | SP | NYM | 0.23 |
26 | Aaron Nola | SP | PHI | 0.22 |
27 | Brett Anderson | SP | OAK | 0.21 |
28 | Freddy Peralta | SP | MIL | 0.20 |
29 | Luis Castillo | SP | CIN | 0.20 |
30 | David Price | SP | BOS | 0.20 |
31 | Jake Arrieta | SP | PHI | 0.20 |
32 | Trevor Cahill | SP | OAK | 0.19 |
33 | Zack Greinke | SP | ARI | 0.19 |
34 | Cole Hamels | SP | CHC | 0.19 |
35 | Zack Godley | SP | ARI | 0.19 |
36 | Mike Clevinger | SP | CLE | 0.19 |
37 | Kevin Gausman | SP | ATL | 0.19 |
38 | Dallas Keuchel | SP | HOU | 0.18 |
39 | Alex Wood | SP | LA | 0.18 |
40 | Derek Holland | SP | SF | 0.18 |
41 | Kyle Hendricks | SP | CHC | 0.17 |
42 | Michael Foltynewicz | SP | ATL | 0.17 |
43 | Felix Hernandez | SP | SEA | 0.17 |
44 | J.A. Happ | SP | NYY | 0.17 |
45 | German Marquez | SP | COL | 0.17 |
46 | Anthony DeSclafani | SP | CIN | 0.17 |
47 | Shane Bieber | SP | CLE | 0.16 |
48 | Mike Fiers | SP | OAK | 0.16 |
49 | Miles Mikolas | SP | STL | 0.16 |
50 | Tyler Anderson | SP | COL | 0.16 |
CLICK HERE TO VIEW THE REST OF OUR WEEKLY POSITIONAL RANKINGS!
*WHAT IS A SCOUTSCORE?
The development of *FullTimeScores* started with the theory around Average Player Scores. In today’s Fantasy Baseball market, it is extremely difficult to determine a baseball player’s value when drafting when you have multiple positions never mind multiple scoring categories. The average player theory is a way to compare players at similar positions. Once we have a baseline of the average player, we can determine which players have the biggest edge. The next step after establishing these scores at each position is then comparing the best option at other positions.
Each season the player pool changes. Some positions will have more depth and others will only have a couple of strong options. When a Fantasy owner is preparing to do his draft prep, he wants to find the hidden values at each position. By doing this, he can select the strongest options at the other positions early in the draft.
FullTime Fantasy Sports Sports has developed a way to determine each player’s value within each category relevant to their production. Hitters have five offensive categories (batting average, runs, home runs, RBI, and stolen bases). Pitchers also have five categories (wins, ERA, WHIP, strikeouts, and saves).
CLICK HERE TO LEARN MORE ABOUT THE DEVELOPMENT OF FullTimeScores!
Are you a Die-Hard Fantasy Football Player? CLICK HERE to Start Your Road to the 2018 Fantasy Football World Championships.