Every game going today will begin at 1:00 AM EST, so if you stay up late tonight having a few cocktails then you just gotta power until 1:00 AM to ensure your lineups are starting. Every pitcher going today is a RIGHTY and every pitcher going today is a normal STARTER, so no early bullpen guys getting pulled — hopefully.
WEATHER
No rain issues.
Some favorable winds for hitters in the Heroes/Giants and Bears/Lions games
PROJECTED CHALK
PITCHING:Â Â Mike Wright, Ton Tae Chai
STACKS:Â Doosan Bears, Kiwoom Heroes, KIA Tigers
PITCHING
Mike Wright ($8900 – NC Dinos)
Wright should be the #1 target for pitching today. He’s been fantastic so far in the KBO going 2-0 with just under a 25% strikeout rate and a K/9 of 9. He’s held opposing batters to only a .220 average and now going into his third start has upside to go longer into the game as well. The Dino’s are at home against an Eagles team they should put some runs on as well, so going to 3-0 seems like a safe bet for Wright.
David Buchanan ($7400 – Samsung)
Consider this a theory stolen from MLB. Take home underdogs on Sunday’s, and especially pitchers who are coming off a pretty bad start. I’d say Buchanan is fitting both categories quite well as he is tasked with facing the Doosan Bears who have an implied total over 8 in a game with a total up over 12. Fear not though, Buchanan should easily outperform his last start of a -15 dont ya think?  He normally doesn’t mess around with walks so he’ll need to be spot on once again here against a mighty Doosan team. He adds a high leverage though for you in all contest formats.
William Cuevas ($7800 – KT Wiz)
Cuevas has been good to me in his two starts both doing well enough to hit value. He’s a preferred SP2 today over Won Tae Choi (fade) and other options today because Cuevas does a good job of limiting blow up innings.
FADE
Won Tae Choi ($9500 – Kiwoom Heroes)
Choi has been 40% owned or higher in each of his three starts but has disappointed in two of them. He’ll be facing the Lotte Giants in a great hitters park that will have added wind bonus for the offense today. At the high ownership and his high price tag, it still doesn’t seem like a spot to jump on him quite yet when he hasn’t been pitching very well to start the season.
STACKS
NC DINOS
Catcher Eui Ji Yang is day to day with a neck issue but with it being a 1:00 AM start I am confident we can monitor this for any swap information if we need to. That said, it’s the CORE of this lineup in a great spot today 3-4-5 (Sung Bum Na, Eui Ji Yang and Suk Min Park). Suk Min Park has been smashing RH pitching this season and batting 5th or 4th would be terrific for the 3B.
 NC Dinos (NCD)- Lineup versus RHP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BO | Name | Pos | Rating | DK$ | FD$ | Hand | OPS | ISO | wOBA | K% |
1 | Min Woo Park | 2B | 73.15 | 4400 | 13 | L | 0.821 | 0.132 | 0.398 | 11.10% |
2 | Myung Gi Lee | OF | 62.34 | 3200 | 9 | L | 0.781 | 0.089 | 0.324 | 12.70% |
3 | Sung Bum Na | OF | 81.03 | 4800 | 14 | L | 0.899 | 0.238 | 0.419 | 21.10% |
4 | Â Â Eui Ji Yang | C | 93.42 | 5200 | 13 | R | 1.013 | 0.223 | 0.432 | 8.00% |
5 | Suk Min Park | 3B | 73.13 | 4300 | 11 | R | 0.816 | 0.233 | 0.379 | 21.30% |
6 | Jin Hyuk No | 2B/3B | 62.22 | 3200 | 10 | L | 0.768 | 0.163 | 0.344 | 20.10% |
7 | Jin Sung Kang | C | 60.01 | 2900 | 10 | R | 0.553 | 0.215 | 0.379 | 22.70% |
8 | Aaron Altherr | OF | 52.02 | 5500 | 10 | R | 0.606 | 0.159 | 0.275 | 38.80% |
9 | Hee Dong Kwon | OF | 53.70 | 2300 | 7 | R | 0.766 | 0.129 | 0.354 | 14.80% |
KIWOOM HEROES
One through Five top of the order stack on the road against Jun Woo Seo with the wind blowing out. This is like getting the Boston Red Sox in Camden Yards on a Sunday afternoon after they went off the first two games of the series. Oh wait, Boston usually loses those games. Oh well, ride Kiwoom Heroes on Sunday.
 Kiwoom Heroes (KIW)- Lineup versus RHP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BO | Name | Pos | Rating | DK$ | FD$ | Hand | OPS | ISO | wOBA | K% |
1 | Keon Chang Seo | 1B/2B | 72.19 | 3500 | 11 | L | 0.824 | 0.112 | 0.363 | 11.90% |
2 | Ha Seong Kim | SS | 84.45 | 5100 | 13 | R | 0.832 | 0.180 | 0.367 | 14.10% |
3 | Jung Hoo Lee | OF | 85.07 | 4500 | 14 | L | 0.889 | 0.192 | 0.424 | 11.20% |
4 | ByungHo Park | 1B | 97.17 | 5100 | 12 | R | 1.174 | 0.264 | 0.395 | 23.40% |
5 | Dong Won Park | C | 74.63 | 4200 | 8 | R | 0.729 | 0.214 | 0.360 | 19.50% |
6 | Taek Keun Lee | OF | 64.68 | 2200 | 8 | R | 0.82 | 0.123 | 0.318 | 12.40% |
7 | Ji Young Lee | C | 62.18 | 3300 | 6 | R | 0.839 | 0.085 | 0.349 | 13.30% |
8 | Ha Seong Kim | SS | 84.45 | 5100 | 13 | R | 0.832 | 0.180 | 0.367 | 14.10% |
LOTTE GIANTS
Giants are the top sneaky stack for me today. If we are avoiding Won-Tae Choi and he is going to be 40% owned again then this is a no brainer leverage stack.
Top palyers from the Giants are, Jun Woo Jean, Dae Ho Lee, Ah Seop Son, Byung Hun Min
 Lotte Giants (LOT)- Lineup versus RHP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BO | Name | Pos | Rating | DK$ | FD$ | Hand | OPS | ISO | wOBA | K% |
1 | Byung Hun Min | OF | 44.98 | 3700 | 11 | R | 0.855 | 0.173 | 0.374 | 13.80% |
2 | Ah Seop Son | OF | 53.08 | 3300 | 13 | L | 0.95 | 0.148 | 0.405 | 15.80% |
3 | Jun Woo Jeon | OF | 60.10 | 4300 | 14 | R | 0.991 | 0.237 | 0.401 | 13.40% |
4 | Dae Ho Lee | 1B | 59.45 | 4000 | 13 | R | 0.987 | 0.191 | 0.392 | 12.40% |
5 | Chi Hong An | 2B | 53.52 | 2500 | 10 | R | 0.954 | 0.144 | 0.359 | 10.40% |
6 | Dixon Machado | 2B/SS | 52.53 | 5400 | 13 | R | 0.877 | 0.304 | 0.371 | 18.20% |
7 | Dong Hee Han | 2B/3B | 35.34 | 2100 | 5 | R | 0.639 | 0.100 | 0.282 | 25.70% |
8 | Joon Tae Kim | C | 6.65 | 2100 | 5 | L | 0.468 | 0.017 | 0.180 | 22.10% |
9 | Bo Geun Jung | C | 26.05 | 2000 | 5 | R | 0.325 | 0.000 | 0.132 | 28.60% |
POSITIONAL FAVORITES
CATCHER
Really need to see the lineups on a Sunday to see who sits and who starts, when in doubt take the guy from the team you have the most exposure too.
- Dong Won Park (KIW)
- Sung Woo Jang (KTW)
FIRST BASE
- ByungHo Park (KIW)
- Jamie Romak (SK)
SECOND BASE
- Min Woo Park (NCD)
- Keon Chang Seo (KIW)
THIRD BASE
- Suk Min Park (NCD)
- Jeong Choi (SK)
SHORTSTOP
- Ha Seong Kim (KIW)
- Dixon Machado (LOT)
OUTFIELD – Tier 1
- Sung Bum Na (NCD)
- Jung Hoo Lee (KIW)
- Mel Rojas Jr. (KTW) … Coming off a double dong yesterday.
- Jun Woo Jean (LOT)
DONGERS CLUB
- Jung-Hoo Lee (OF) – Kiwoom Heroes