Although the 2023 NFL season has yet to kick off, fantasy football has become a year-round spectacle. With the enormous growth of dynasty football leagues, it is never too early to think about next season and beyond. Our 2023 NFL Contract Year Players lists all the fantasy-relevant players who are set to hit free agency next spring.
Many think players are primed to perform their best when playing for a lucrative multi-year deal. Of course, some are also looking to just extend their career for one final run.
The 2024 free-agent class is a mixed bag from a fantasy football perspective. There are some big running backs playing on one-year deals hoping to stay healthy and break the bank next spring. However, the lack of depth at receiver and tight end could result in some polarizing contracts.
Here are the fantasy-relevant free agents ahead of the 2023 NFL season.
* denotes restricted free agent
Quarterbacks
PLAYER | POS | TEAM | AGE |
Kirk Cousins | QB | MIN | 36 |
Ryan Tannehill | QB | TEN | 36 |
Baker Mayfield | QB | TB | 29 |
Jacoby Brissett | QB | WAS | 31 |
Sam Darnold | QB | SF | 27 |
Tyrod Taylor | QB | NYG | 35 |
Marcus Mariota | QB | PHI | 31 |
Sam Darnold | QB | SF | 27 |
Jameis Winston | QB | NO | 30 |
Gardner Minshew | QB | IND | 28 |
Tyler Huntley | QB | BAL | 27 |
Drew Lock | QB | SEA | 28 |
Kyle Allen | QB | BUF | 28 |
Brett Rypien | QB | LAR | 28 |
Mason Rudolph | QB | PIT | 29 |
Running Backs
PLAYER | POS | TEAM | AGE |
Jonathan Taylor | RB | IND | 25 |
Saquon Barkley | RB | NYG | 27 |
Derrick Henry | RB | TEN | 30 |
Austin Ekeler | RB | LAC | 29 |
Josh Jacobs | RB | LVR | 26 |
Tony Pollard | RB | DAL | 27 |
Joe Mixon | RB | CIN | 28 |
D’Andre Swift | RB | PHI | 25 |
Cam Akers* | RB | LAR | 25 |
J.K. Dobbins | RB | BAL | 26 |
A.J. Dillon | RB | GB | 26 |
Antonio Gibson | RB | WAS | 26 |
Rashaad Penny | RB | PHI | 28 |
Devin Singletary | RB | HOU | 27 |
Damien Harris | RB | BUF | 27 |
Clyde Edwards-Helaire | RB | KC | 25 |
Cordarrelle Patterson | RB | ATL | 34 |
D’Onta Foreman | RB | CHI | 28 |
Gus Edwards | RB | BAL | 29 |
Chase Edmonds | RB | TB | 28 |
Ronald Jones | RB | DAL | 27 |
Zack Moss | RB | IND | 27 |
Trayveon Williams | RB | CIN | 27 |
Boston Scott | RB | PHI | 29 |
Matt Breida | RB | NYG | 30 |
D’Ernest Johnson | RB | JAC | 28 |
Jerick McKinnon | RB | KC | 32 |
Jonathan Williams | RB | WAS | 30 |
Salvon Ahmed | RB | MIA | 26 |
Myles Gaskin | RB | MIA | 27 |
DeeJay Dallas | RB | SEA | 26 |
Malik Davis* | RB | DAL | 26 |
Eno Benjamin | RB | NO | 25 |
Deon Jackson* | RB | IND | 25 |
Ke’Shawn Vaughn | RB | TB | 27 |
Larry Rountree* | RB | LAC | 26 |
Raheem Blackshear* | RB | CAR | 26 |
Alec Ingold | RB | MIA | 28 |
Ameer Abdullah | RB | LVR | 31 |
Dare Ogunbowale | RB | HOU | 30 |
Latavius Murray | RB | BUF | 35 |
Wide Receivers
PLAYER | POS | TEAM | AGE |
Tee Higgins | WR | CIN | 25 |
Michael Pittman | WR | IND | 27 |
Calvin Ridley | WR | JAC | 30 |
Mike Evans | WR | TB | 31 |
Odell Beckham | WR | BAL | 32 |
Marquise Brown | WR | ARZ | 27 |
Gabriel Davis | WR | BUF | 25 |
Darnell Mooney | WR | CHI | 27 |
Curtis Samuel | WR | WAS | 28 |
D.J. Chark | WR | CAR | 28 |
Laviska Shenault | WR | CAR | 26 |
Van Jefferson | WR | LAR | 28 |
Donovan Peoples-Jones | WR | CLE | 25 |
Mecole Hardman | WR | NYJ | 26 |
Parris Campbell | WR | NYG | 27 |
Chase Claypool | WR | CHI | 26 |
Tyler Boyd | WR | CIN | 30 |
Mack Hollins | WR | ATL | 31 |
Greg Dortch* | WR | ARZ | 26 |
DeVante Parker | WR | NE | 31 |
Richie James | WR | KC | 29 |
Kendrick Bourne | WR | NE | 29 |
Marvin Jones | WR | DET | 34 |
Kalif Raymond | WR | DET | 30 |
K.J. Hamler | WR | DEN | 25 |
Sterling Shepard | WR | NYG | 32 |
Jauan Jennings* | WR | SF | 27 |
Trent Sherfield | WR | BUF | 28 |
Quez Watkins | WR | PHI | 26 |
Denzel Mims | WR | NYJ | 27 |
Nelson Agholor | WR | BAL | 31 |
Braxton Berrios | WR | MIA | 29 |
Devin Duvernay | WR | BAL | 27 |
Josh Reynolds | WR | DET | 29 |
Ray-Ray Mcloud | WR | SF | 28 |
Gunner Olszewski | WR | PIT | 28 |
Tre’Quan Smith | WR | NO | 28 |
Olamide Zaccheaus | WR | PHI | 27 |
Chosen Anderson | WR | MIA | 31 |
Jamaal Agnew | WR | JAC | 29 |
Jalen Reagor | WR | MIN | 26 |
Nick Westbrook-Ikhine | WR | TEN | 27 |
Marquez Callaway | WR | DEN | 26 |
Jamison Crowder | WR | NYJ | 31 |
Equanimeous St. Brown | WR | CHI | 28 |
Ty Montgomery | WR | NE | 31 |
DeAndre Carter | WR | LVR | 31 |
Brandon Powell | WR | MIN | 28 |
Kendall Hinton* | WR | DEN | 27 |
Cam Sims | WR | LVR | 28 |
James Washington | WR | NO | 28 |
Chris Conley | WR | SF | 32 |
Damiere Byrd | WR | CAR | 31 |
Jakeem Grant | WR | CLE | 32 |
Keelan Cole | WR | LVR | 31 |
Isaiah McKenzie | WR | IND | 29 |
Jeff Smith | WR | NYJ | 27 |
Chris Moore | WR | TEN | 31 |
Dante Pettis | WR | CHI | 29 |
Trent Taylor | WR | CIN | 30 |
Marquise Goodwin | WR | CLE | 34 |
Randall Cobb | WR | NYJ | 34 |
Tight Ends
PLAYER | POS | TEAM | AGE |
T.J. Hockenson | TE | MIN | 27 |
Evan Engram | TE | JAC | 30 |
Cole Kmet | TE | CHI | 25 |
Dalton Schultz | TE | HOU | 28 |
Tyler Higbee | TE | LAR | 32 |
Gerald Everett | TE | LAC | 30 |
Irv Smith | TE | CIN | 26 |
Noah Fant | TE | SEA | 27 |
Mike Gesicki | TE | NE | 29 |
Dan Arnold | TE | PHI | 29 |
Austin Hooper | TE | LVR | 30 |
Albert Okwuegbunam | TE | DEN | 26 |
Robert Tonyan | TE | CHI | 30 |
Drew Sample | TE | CIN | 28 |
O.J. Howard | TE | LVR | 30 |
Adam Trautman | TE | DEN | 27 |
Harrison Bryant | TE | CLE | 26 |
Tyler Kroft | TE | MIA | 32 |
Brock Wright* | TE | DET | 26 |
Ross Dwelley | TE | SF | 29 |
Eric Saubert | TE | MIA | 30 |
Zach Gentry | TE | PIT | 28 |
Johnny Mundt | TE | MIN | 30 |
Josiah Deguara | TE | GB | 27 |
Anthony Firkser | TE | NE | 29 |
Jesse James | TE | NO | 30 |
Sean McKeon | TE | DAL | 26 |